coord 10:48:03 2:35:42 (FK5, J2000, 2000.0), radius: 20.00 arcmin


Query : coord 10:48:03 2:35:42 (FK5, J2000, 2000.0), radius: 20.00 arcmin
CLEAR

Number of rows : 167 Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others
N Identifier dist(asec) Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2024
#notes
1 WiggleZ S11J104808423+02380214 161.99 G 10 48 08.4227 +02 38 02.141           ~ 1 0
2 SDSS J104753.31+023657.2 163.48 G 10 47 53.311 +02 36 57.22           ~ 2 0
3 HD 93570 175.62 * 10 48 11.0268999960 +02 33 34.074711936   8.84 8.45     F0V 6 0
4 WiggleZ Y11J104814619+02342348 191.02 G 10 48 14.6189 +02 34 23.484           ~ 1 0
5 TYC 257-21-1 215.57 * 10 48 14.1849424320 +02 33 26.474392188   11.910 11.207 11.114   ~ 0 0
6 HD 93543 218.89 * 10 47 58.7039041512 +02 39 11.229698088   9.80 8.95     G8V 14 0
7 TYC 257-17-1 229.83 * 10 47 58.1391317208 +02 32 04.020411300   11.98 11.15     ~ 0 0
8 SDSS J104811.06+023906.9 237.84 EmG 10 48 11.0499356016 +02 39 06.989866776           ~ 3 0
9 LEDA 1231132 238.70 G 10 48 17.979 +02 34 20.85           ~ 4 0
10 SDSS J104745.47+023526.8 263.04 G 10 47 45.474 +02 35 26.85           ~ 2 0
11 LAMOST J104819.41+023815.9 290.00 QSO 10 48 19.4022531072 +02 38 15.903089304           ~ 1 0
12 2MASX J10482397+0235367 314.69 G 10 48 23.9968987248 +02 35 37.006048356           ~ 4 0
13 SDSS J104808.17+023035.7 315.96 QSO 10 48 08.1684754560 +02 30 35.703970452           ~ 6 0
14 SDSS J104809.52+023028.1 328.77 G 10 48 09.523 +02 30 28.11           ~ 2 0
15 WiggleZ S11J104816593+02402300 347.06 G 10 48 16.5930 +02 40 23.002           ~ 1 0
16 [VV2006] J104753.3+024059 349.43 QSO 10 47 53.2704513048 +02 40 59.588780376   19.72 19.50     ~ 20 0
17 SDSS J104742.82+023217.5 365.00 G 10 47 42.823 +02 32 17.51           ~ 2 0
18 [VV2006c] J104742.5+023907 369.85 AGN 10 47 42.4787938704 +02 39 07.562665692   20.67 19.96     ~ 3 0
19 WiggleZ S11J104742572+02313886 390.92 G 10 47 42.5720 +02 31 38.860           ~ 1 0
20 WiggleZ S11J104828595+02365901 391.20 G 10 48 28.5949 +02 36 59.008           ~ 1 0
21 WiggleZ S11J104823848+02312950 401.71 G 10 48 23.8478 +02 31 29.500           ~ 1 0
22 HD 93511 412.08 * 10 47 46.8652982040 +02 41 15.735982020   9.92 9.81     A0IV 3 0
23 TYC 257-4-1 414.02 * 10 47 43.9132859568 +02 30 42.642450684   12.51 11.12     ~ 0 0
24 SDSS J104736.34+023348.6 415.25 G 10 47 36.340 +02 33 48.64           ~ 2 0
25 WiggleZ S11J104825686+02395502 423.76 G 10 48 25.6857 +02 39 55.019           ~ 1 0
26 SDSS J104737.15+023911.6 440.33 G 10 47 37.158 +02 39 11.69           ~ 2 0
27 WiggleZ S11J104835463+02351325 487.32 G 10 48 35.4634 +02 35 13.254           ~ 1 0
28 HD 93602 491.90 * 10 48 21.5442403104 +02 28 56.143789644   9.30 8.83     F5V 5 0
29 TYC 257-106-1 501.19 * 10 48 19.9598567448 +02 42 53.991550404   12.27 11.39     ~ 0 0
30 SDSS J104759.78+022714.9 509.33 QSO 10 47 59.787 +02 27 14.96           ~ 6 0
31 SDSS J104825.73+022916.4 514.52 G 10 48 25.736 +02 29 16.48           ~ 2 0
32 TYC 257-117-1 527.62 SB* 10 47 49.9052234856 +02 43 51.808922976   12.18 11.19     ~ 0 0
33 1RXS J104818.2+022741 531.78 X 10 48 18.202 +02 27 41.51           ~ 0 0
34 SDSS J104747.03+022745.1 533.51 G 10 47 47.034 +02 27 45.15           ~ 2 0
35 Gaia DR3 3809159559420501888 562.78 * 10 48 35.2062341306 +02 30 52.567706259           ~ 1 0
36 2MASX J10474407+0227184 577.40 G 10 47 44.0831605584 +02 27 18.975010284           ~ 2 0
37 Ross 895 579.99 ** 10 47 24.29872 +02 35 32.0825   13.91 12.242 11.851   M1V 22 0
38 Ross 895B 580.00 PM* 10 47 24.297468 +02 35 32.19437           ~ 0 0
39 Ross 895A 580.25 PM* 10 47 24.2810725795 +02 35 31.932942033           ~ 0 0
40 HD 93460 580.62 * 10 47 29.2838360952 +02 30 55.885767876   8.95 7.49     K4III 4 0
41 NVSS J104804+024543 602.80 Rad 10 48 04.9445 +02 45 44.109           ~ 2 1
42 TYC 257-92-1 609.00 * 10 47 26.6828901936 +02 40 15.462437916   12.23 12.09     ~ 0 0
43 WiggleZ S11J104838832+02404075 614.45 G 10 48 38.8324 +02 40 40.746           ~ 1 0
44 TYC 254-1013-1 619.05 * 10 48 17.8633435752 +02 26 04.436735712   10.84 10.39     ~ 0 0
45 [VV2006] J104732.5+022828 629.43 QSO 10 47 32.5248159360 +02 28 28.828913988   19.68 19.51     ~ 20 0
46 WiggleZ S11J104758426+02250870 637.01 G 10 47 58.4262 +02 25 08.702           ~ 1 0
47 SDSS J104830.28+022722.1 645.86 G 10 48 30.286 +02 27 22.10           ~ 3 0
48 WiggleZ S11J104759567+02245492 649.13 G 10 47 59.5670000 +02 24 54.920000           ~ 2 0
49 WiggleZ S11J104841419+02414438 680.24 G 10 48 41.4189 +02 41 44.376           ~ 1 0
50 WiggleZ S11J104730954+02272216 693.14 G 10 47 30.9545 +02 27 22.162           ~ 1 0
51 SDSSCGB 48188.3 705.33 G 10 47 15.966 +02 36 10.39           ~ 1 0
52 [VV2006] J104753.0+022408 710.03 QSO 10 47 52.9388545152 +02 24 08.174124828   19.52 19.18     ~ 21 0
53 SDSSCGB 48188.1 710.44 G 10 47 15.6263111664 +02 36 10.812215268           ~ 1 0
54 SDSSCGB 48188 721.40 CGG 10 47 14.9 +02 36 13           ~ 1 0
55 WiggleZ S11J104719459+02410736 729.02 G 10 47 19.4590 +02 41 07.357           ~ 1 0
56 SDSSCGB 48188.2 731.84 G 10 47 14.213 +02 36 16.42           ~ 1 0
57 NVSS J104830+022535 734.83 Rad 10 48 30.706 +02 25 35.74           ~ 0 0
58 SDSSCGB 48188.4 735.07 G 10 47 13.985 +02 36 12.30           ~ 1 0
59 WiggleZ S11J104755814+02475326 739.13 G 10 47 55.8141 +02 47 53.261           ~ 1 0
60 Fermi bn160314473 739.35 gB 10 48 +02.8           ~ 3 0
61 WiggleZ S11J104717308+02402923 742.44 G 10 47 17.3080 +02 40 29.230           ~ 1 0
62 SDSS J104716.24+023133.8 743.31 G 10 47 16.243 +02 31 33.79           ~ 2 0
63 WiggleZ S11J104845181+02290919 744.24 G 10 48 45.1814 +02 29 09.190           ~ 1 0
64 SDSS J104743.51+024707.6 745.21 G 10 47 43.518 +02 47 07.68           ~ 2 0
65 TYC 257-151-1 750.98 * 10 48 19.1708491704 +02 47 32.825983884   11.51 11.22     ~ 0 0
66 WiggleZ Y11J104816570+02232679 762.84 G 10 48 16.5702 +02 23 26.790           ~ 1 0
67 2MASS J10485167+0231494 765.64 LM* 10 48 51.6782014296 +02 31 49.450764756           M6V 3 0
68 NVSS J104834+024548 771.77 Rad 10 48 35.001 +02 45 46.74           ~ 0 0
69 SDSS J104752.22+024816.8 771.86 G 10 47 52.225 +02 48 16.81           ~ 2 0
70 WiggleZ S11J104738042+02241202 784.84 G 10 47 38.0415 +02 24 12.017           ~ 1 0
71 SDSS J104710.07+023459.0 794.23 G 10 47 10.074 +02 34 59.02           ~ 2 0
72 LAMOST J104829.91+022410.3 800.71 G 10 48 29.916 +02 24 10.33           ~ 1 0
73 2MASS J10484077+0245215 810.00 HB* 10 48 40.7653977072 +02 45 21.559995756           A0 6 0
74 SDSS J104814.23+022226.5 813.15 LIN 10 48 14.2322065056 +02 22 26.477823432           ~ 1 0
75 WiggleZ S11J104819286+02490260 836.95 G 10 48 19.2863 +02 49 02.597           ~ 1 0
76 WiggleZ S11J104741048+02224583 843.01 G 10 47 41.0478 +02 22 45.829           ~ 1 0
77 SDSS J104859.67+023627.1 850.52 G 10 48 59.678 +02 36 27.16           ~ 2 0
78 LAMOST J104817.04+024926.9 851.31 G 10 48 17.043 +02 49 26.90           ~ 1 0
79 HD 93614 857.87 PM* 10 48 31.2772683912 +02 23 16.128411396   9.14 8.85     A9/F0V 16 0
80 SDSS J104736.90+022258.2 858.02 G 10 47 36.907 +02 22 58.27           ~ 2 0
81 SDSS J104747.16+024927.0 858.43 G 10 47 47.169 +02 49 27.03           ~ 2 0
82 DES J104758.41+022124.4 860.34 GiC 10 47 58.4159 +02 21 24.420           ~ 1 0
83 SDSS J104714.18+022757.6 866.42 G 10 47 14.188 +02 27 57.61           ~ 2 0
84 SDSS J104752.26+022129.3 867.72 G 10 47 52.26000 +02 21 29.3508           ~ 1 0
85 HD 93473 868.51 * 10 47 36.2558420904 +02 48 32.569143444   9.51 9.01     F5V 4 0
86 DES J104753.84+022117.3 875.44 GiC 10 47 53.8469 +02 21 17.385           ~ 1 0
87 WiggleZ S11J104853156+02431120 875.56 G 10 48 53.1559 +02 43 11.201           ~ 1 0
88 [VV2006] J104723.8+022453 875.69 Sy1 10 47 23.7465281712 +02 24 53.302890564   18.30 18.13     ~ 22 0
89 SDSS J104705.23+023224.3 887.83 G 10 47 05.238 +02 32 24.30           ~ 2 0
90 WiggleZ S11J104856133+02285996 891.99 G 10 48 56.1333 +02 28 59.956           ~ 1 0
91 QSO B1045+026 905.40 QSO 10 48 07.6455000552 +02 20 39.300293796   19.13 18.88     ~ 34 0
92 SDSS J104901.92+023910.0 907.20 G 10 49 01.929 +02 39 10.03           ~ 2 0
93 WiggleZ S11J104902903+02382678 912.63 G 10 49 02.9033 +02 38 26.783           ~ 1 0
94 DES J104757.40+022033.2 912.64 GiC 10 47 57.4091 +02 20 33.227           ~ 1 0
95 DES J104756.94+022032.7 913.80 GiC 10 47 56.9453 +02 20 32.727           ~ 1 0
96 DES J104758.03+022030.8 914.20 GiC 10 47 58.0343 +02 20 30.842           ~ 1 0
97 TYC 257-168-1 924.73 PM* 10 47 38.9364782160 +02 49 53.570554608   11.39 10.81     ~ 1 0
98 DES J104754.31+022023.2 927.90 GiC 10 47 54.3143 +02 20 23.285           ~ 1 0
99 DES J104756.53+022015.6 931.46 GiC 10 47 56.5364 +02 20 15.607           ~ 1 0
100 DES J104756.91+022014.5 931.94 GiC 10 47 56.9165 +02 20 14.541           ~ 1 0
101 DES J104758.01+022011.9 933.04 GiC 10 47 58.0131 +02 20 11.973           ~ 1 0
102 WiggleZ S11J104752831+02202007 934.45 G 10 47 52.8312 +02 20 20.072           ~ 1 0
103 SDSS J104724.74+022323.3 934.95 G 10 47 24.748 +02 23 23.39           ~ 2 0
104 WiggleZ Y11J104805838+02511655 935.50 G 10 48 05.8383 +02 51 16.546           ~ 1 0
105 SDSS J104704.83+022948.4 940.64 G 10 47 04.831 +02 29 48.42           ~ 2 0
106 WiggleZ S11J104859297+02424062 941.72 G 10 48 59.2967 +02 42 40.615           ~ 1 0
107 [YHW2016] 161.98529+02.33461 942.51 BiC 10 47 56.469 +02 20 04.60           ~ 4 0
108 [RRB2014] RM J104756.5+022004.6 943.21 ClG 10 47 56.4 +02 20 04           ~ 3 0
109 DES J104801.78+021958.7 943.46 GiC 10 48 01.7801 +02 19 58.729           ~ 1 0
110 SDSS J104859.78+024230.9 944.01 G 10 48 59.783 +02 42 30.92           ~ 1 0
111 SDSS J104756.37+021957.7 949.46 GiC 10 47 56.3756 +02 19 57.759           ~ 3 0
112 DES J104756.98+021953.9 952.31 GiC 10 47 56.9889 +02 19 53.973           ~ 1 0
113 DES J104756.17+021952.3 955.11 GiC 10 47 56.1781 +02 19 52.389           ~ 1 0
114 DES J104750.38+021958.6 962.10 GiC 10 47 50.3878 +02 19 58.658           ~ 1 0
115 SDSS J104659.51+023838.1 967.48 G 10 46 59.511 +02 38 38.17           ~ 2 0
116 DES J104752.68+021943.9 970.45 GiC 10 47 52.6879 +02 19 43.949           ~ 1 0
117 SDSS J104757.49+021934.2 971.25 G 10 47 57.499 +02 19 34.27           ~ 2 0
118 WiggleZ S11J104728279+02492465 973.32 G 10 47 28.2792 +02 49 24.654           ~ 1 0
119 DES J104757.99+021930.7 974.13 GiC 10 47 57.9943 +02 19 30.772           ~ 1 0
120 TYC 257-137-1 978.68 * 10 48 56.4779640744 +02 45 03.898156212   11.91 11.05     ~ 0 0
121 WiggleZ S11J104704413+02425783 980.07 G 10 47 04.4129 +02 42 57.827           ~ 1 0
122 SDSS J104858.71+024435.5 990.80 G 10 48 58.717 +02 44 35.56           ~ 2 0
123 TYC 254-1151-1 1002.81 * 10 48 34.9837989360 +02 21 01.181495196   11.83 11.40     ~ 0 0
124 DES J104759.59+021854.1 1009.17 GiC 10 47 59.5934 +02 18 54.139           ~ 1 0
125 WiggleZ S11J104750447+02184652 1032.77 G 10 47 50.4468 +02 18 46.516           ~ 1 0
126 WiggleZ S11J104910003+02395967 1036.55 G 10 49 10.0033 +02 39 59.670           ~ 1 0
127 SDSS J104736.48+025144.2 1041.05 G 10 47 36.480 +02 51 44.26           ~ 2 0
128 WiggleZ S11J104853820+02473517 1043.28 G 10 48 53.8197 +02 47 35.174           ~ 1 0
129 SDSS J104728.48+022033.6 1045.27 G 10 47 28.484 +02 20 33.69           ~ 2 0
130 SDSS J104655.91+023054.2 1045.71 G 10 46 55.910 +02 30 54.20           ~ 2 0
131 DES J104747.19+021838.2 1050.81 GiC 10 47 47.1998 +02 18 38.225           ~ 1 0
132 LSPM J1049+0225 1063.90 PM* 10 49 01.6956282072 +02 25 43.543621524   14.0   11.9   ~ 2 0
133 SDSS J104850.93+024853.8 1069.11 G 10 48 50.936 +02 48 53.90           ~ 2 0
134 SDSS J104754.36+025334.4 1080.24 G 10 47 54.363 +02 53 34.48           ~ 2 0
135 WiggleZ S11J104915198+02360685 1082.16 G 10 49 15.1977 +02 36 06.847           ~ 1 0
136 HD 93569 1087.82 * 10 48 08.9651650848 +02 17 37.875053616   9.86 9.07     K(1)(III) 5 0
137 SDSS J104755.42+021737.4 1090.49 G 10 47 55.423 +02 17 37.45           ~ 2 0
138 WiggleZ S11J104811950+02534439 1090.65 G 10 48 11.9496 +02 53 44.387           ~ 1 0
139 SDSS J104759.55+021731.1 1092.10 * 10 47 59.5602849792 +02 17 31.133537592           B 2 0
140 SN 2011jw 1094.20 SN* 10 47 41.70 +02 18 15.4           ~ 3 0
141 LAMOST J104752.68+021733.0 1099.89 G 10 47 52.687 +02 17 33.04           ~ 1 0
142 SDSS J104900.17+024714.1 1101.34 G 10 49 00.173 +02 47 14.17           ~ 2 0
143 [VV2006] J104844.2+022014 1114.17 QSO 10 48 44.1645426912 +02 20 14.229424176   21.75 20.75     ~ 22 0
144 SDSS J104654.16+022818.2 1122.95 G 10 46 54.161 +02 28 18.28           ~ 2 0
145 GALEX J104806.8+025432 1131.31 WD* 10 48 06.8355050976 +02 54 31.861187604           DB 8 0
146 TYC 257-160-1 1139.29 PM* 10 47 06.0377620320 +02 48 16.725167604   12.29 11.63     ~ 0 0
147 WiggleZ S11J104745860+02542284 1149.86 G 10 47 45.8598 +02 54 22.835           ~ 1 0
148 TYC 257-44-1 1153.62 PM* 10 49 19.8365126904 +02 34 30.441861552   11.37 10.61     G8 2 0
149 2MASS J10465272+0243351 1154.54 LM* 10 46 52.7127891432 +02 43 35.129535636           M7V 3 0
150 WiggleZ S11J104915088+02284673 1157.36 G 10 49 15.0884 +02 28 46.726           ~ 1 0
151 LINEAR 23159004 1157.89 BS* 10 48 11.1182136360 +02 16 30.533174976           A0 4 0
152 WiggleZ S11J104646112+02382964 1164.22 G 10 46 46.1124 +02 38 29.638           ~ 1 0
153 SDSS J104649.93+022903.2 1165.25 G 10 46 49.933 +02 29 03.25           ~ 2 0
154 WiggleZ S11J104656002+02454050 1168.72 G 10 46 56.0021 +02 45 40.504           ~ 1 0
155 SDSSCGB 42541.3 1173.07 G 10 49 20.314 +02 38 46.19           ~ 1 0
156 SDSSCGB 42541.2 1176.68 G 10 49 20.6211349080 +02 38 40.110331164           ~ 1 0
157 [VV2006] J104745.5+021634 1177.09 QSO 10 47 45.5276769936 +02 16 34.414705380   19.62 19.34     ~ 20 0
158 WiggleZ S11J104700407+02473390 1177.42 G 10 47 00.4071 +02 47 33.900           ~ 1 0
159 SDSSCGB 42541.4 1177.65 G 10 49 20.739 +02 38 34.89           ~ 1 0
160 SDSS J104809.00+021602.6 1182.81 G 10 48 09.006 +02 16 02.64           ~ 2 0
161 WiggleZ S11J104701947+02231130 1183.49 G 10 47 01.9469 +02 23 11.296           ~ 1 0
162 SDSSCGB 42541 1183.50 CGG 10 49 21.0 +02 38 48           ~ 1 0
163 WiggleZ S11J104920468+02393863 1184.69 G 10 49 20.4681 +02 39 38.632           ~ 1 0
164 SDSS J104919.98+024022.2 1187.13 G 10 49 19.985 +02 40 22.27           ~ 2 0
165 WiggleZ S11J104742996+02545307 1189.43 G 10 47 42.9958 +02 54 53.071           ~ 1 0
166 WiggleZ S11J104906636+02234187 1195.02 G 10 49 06.6362 +02 23 41.867           ~ 1 0
167 SDSS J104644.88+023945.7 1195.58 G 10 46 44.886 +02 39 45.79           ~ 2 0



Store this result in Votable, in Ascii, or in the CDS portal

If you want to query multiple positions, please use the dedicated and faster service offered by CDS where you can select your file and SIMBAD: CDS-XMatch


View this query in SQL-like (TAP)

To bookmark this query, right click on this link: simbad:coo=10:48:03 2:35:42,rad= 20.00 arcmin and select 'bookmark this link' or equivalent in the popup menu